Block Error Rate represents the ration between received blocks with errors and sum of all received blocks during measurement time.
Code | Log10 Transport channel BLER | Code | Log10 Transport channel BLER | Code | Log10 Transport channel BLER |
---|---|---|---|---|---|
0 | 0 | 22 | -2.730 to -2.665 | 44 | -1.300 to -1.235 |
1 | <-4.030 | 23 | -2.665 to -2.600 | 45 | -1.235 to -1.170 |
2 | -4.030 to -3.965 | 24 | -2.600 to -2.535 | 46 | -1.170 to -1.105 |
3 | -3.965 to -3.900 | 25 | -2.535 to -2.470 | 47 | -1.105 to -1.040 |
4 | -3.900 to -3.835 | 26 | -2.470 to -2.405 | 48 | -1.040 to -0.975 |
5 | -3.835 to -3.770 | 27 | -2.405 to -2.340 | 49 | -0.975 to -0.910 |
6 | -3.770 to -3.705 | 28 | -2.340 to -2.275 | 50 | -0.910 to -0.845 |
7 | -3.705 to -3.640 | 29 | -2.275 to -2.210 | 51 | -0.845 to -0.780 |
8 | -3.640 to -3.575 | 30 | -2.210 to -2.145 | 52 | -0.780 to -0.715 |
9 | -3.575 to -3.510 | 31 | -2.145 to -2.080 | 53 | -0.715 to -0.650 |
10 | -3.510 to -3.445 | 32 | -2.080 to -2.015 | 54 | -0.650 to -0.585 |
11 | -3.445 to -3.380 | 33 | -2.015 to -1.950 | 55 | -0.585 to -0.520 |
12 | -3.380 to -3.315 | 34 | -1.950 to -1.885 | 56 | -0.520 to -0.455 |
13 | -3.315 to -3.250 | 35 | -1.885 to -1.820 | 57 | -0.455 to -0.390 |
14 | -3.250 to -3.185 | 36 | -1.820 to -1.755 | 58 | -0.390 to -0.325 |
15 | -3.185 to -3.120 | 37 | -1.755 to -1.690 | 59 | -0.325 to -0.260 |
16 | -3.120 to -3.055 | 38 | -1.690 to -1.625 | 60 | -0.260 to -0.195 |
17 | -3.055 to -2.990 | 39 | -1.625 to -1.560 | 61 | -0.195 to -0.130 |
18 | -2.990 to -2.925 | 40 | -1.560 to -1.495 | 62 | -0.130 to -0.065 |
19 | -2.925 to -2.860 | 41 | -1.495 to -1.430 | 63 | -0.065 to 0.00 |
20 | -2.860 to -2.795 | 42 | -1.430 to -1.365 | ||
21 | -2.795 to -2.730 | 43 | -1.365 to -1.300 |
Source: ETSI
Please enter the values in the required format.
Please fill in all the required fields.
The number of error bits must be smaller than total received bits.
The entered values must be grater than 0.
The entered values must be integers.