SS-RSRQ is used in 5G NR networks to determine the quality of the radio channel. RSRQ, unlike RSRP (wanted signal strength), also includes interference level due to the inclusion of RSSI in calculation. This parameter is also used for cell selection and handover, if the RSRP is not sufficient. This happens mainly in border parts of cell. It is similar to parameter RSRQ from LTE networks. The main difference is that in 5G networks are used Synchronization Signals (SS) and Channel State Information (CSI) instead of Reference signals (RS). Another difference is in mapping table which contains more values.
Code | Range of RSRQ in dB | Code | Range of RSRQ in dB | Code | Range of RSRQ in dB |
---|---|---|---|---|---|
0 | <-43.0 | 43 | -22.0 to -21.5 | 86 | -0.50 to 0.00 |
1 | -43.0 to -42.5 | 44 | -21.5 to -21.0 | 87 | 0.00 to 0.50 |
2 | -42.5 to -42.0 | 45 | -21.0 to -20.5 | 88 | 0.50 to 1.00 |
3 | -42.0 to -41.5 | 46 | -20.5 to -20.0 | 89 | 1.00 to 1.50 |
4 | -41.5 to -41.0 | 47 | -20.0 to -19.5 | 90 | 1.50 to 2.00 |
5 | -41.0 to -40.5 | 48 | -19.5 to -19.0 | 91 | 2.00 to 2.50 |
6 | -40.5 to -40.0 | 49 | -19.0 to -18.5 | 92 | 2.50 to 3.00 |
7 | -40.0 to -39.5 | 50 | -18.5 to -18.0 | 93 | 3.00 to 3.50 |
8 | -39.5 to -39.0 | 51 | -18.0 to -17.5 | 94 | 3.50 to 4.00 |
9 | -39.0 to -38.5 | 52 | -17.5 to -17.0 | 95 | 4.00 to 4.50 |
10 | -38.5 to -38.0 | 53 | -17.0 to -16.5 | 96 | 4.50 to 5.00 |
11 | -38.0 to -37.5 | 54 | -16.5 to -16.0 | 97 | 5.00 to 5.50 |
12 | -37.5 to -37.0 | 55 | -16.0 to -15.5 | 98 | 5.50 to 6.00 |
13 | -37.0 to -36.5 | 56 | -15.5 to -15.0 | 99 | 6.00 to 6.50 |
14 | -36.5 to -36.0 | 57 | -15.0 to -14.5 | 100 | 6.50 to 7.00 |
15 | -36.0 to -35.5 | 58 | -14.5 to -14.0 | 101 | 7.00 to 7.50 |
16 | -35.5 to -35.0 | 59 | -14.0 to -13.5 | 102 | 7.50 to 8.00 |
17 | -35.0 to -34.5 | 60 | -13.5 to -13.0 | 103 | 8.00 to 8.50 |
18 | -34.5 to -34.0 | 61 | -13.0 to -12.5 | 104 | 8.50 to 9.00 |
19 | -34.0 to -33.5 | 62 | -12.5 to -12.0 | 105 | 9.00 to 9.50 |
20 | -33.5 to -33.0 | 63 | -12.0 to -11.5 | 106 | 9.50 to 10.00 |
21 | -33.0 to -32.5 | 64 | -11.5 to -11.0 | 107 | 10.00 to 10.50 |
22 | -32.5 to -32.0 | 65 | -11.0 to -10.5 | 108 | 10.50 to 11.00 |
23 | -32.0 to -31.5 | 66 | -10.5 to -10.0 | 109 | 11.00 to 11.50 |
24 | -31.5 to -31.0 | 67 | -10.0 to -9.50 | 110 | 11.50 to 12.00 |
25 | -31.0 to -30.5 | 68 | -9.50 to -9.00 | 111 | 12.00 to 12.50 |
26 | -30.5 to -30.0 | 69 | -9.00 to -8.50 | 112 | 12.50 to 13.00 |
27 | -30.0 to -29.5 | 70 | -8.50 to -8.00 | 113 | 13.00 to 13.50 |
28 | -29.5 to -29.0 | 71 | -8.00 to -7.50 | 114 | 13.50 to 14.00 |
29 | -29.0 to -28.5 | 72 | -7.50 to -7.00 | 115 | 14.00 to 14.50 |
30 | -28.5 to -28.0 | 73 | -7.00 to -6.50 | 116 | 14.50 to 15.00 |
31 | -28.0 to -27.5 | 74 | -6.50 to -6.00 | 117 | 15.00 to 15.50 |
32 | -27.5 to -27.0 | 75 | -6.00 to -5.50 | 118 | 15.50 to 16.00 |
33 | -27.0 to -26.5 | 76 | -5.50 to -5.00 | 119 | 16.00 to 16.50 |
34 | -26.5 to -26.0 | 77 | -5.00 to -4.50 | 120 | 16.50 to 17.00 |
35 | -26.0 to -25.5 | 78 | -4.50 to -4.00 | 121 | 17.00 to 17.50 |
36 | -25.5 to -25.0 | 79 | -4.00 to -3.50 | 122 | 17.50 to 18.00 |
37 | -25.0 to -24.5 | 80 | -3.50 to -3.00 | 123 | 18.00 to 18.50 |
38 | -24.5 to -24.0 | 81 | -3.00 to -2.50 | 124 | 18.50 to 19.00 |
39 | -24.0 to -23.5 | 82 | -2.50 to -2.00 | 125 | 19.00 to 19.50 |
40 | -23.5 to -23.0 | 83 | -2.00 to -1.50 | 126 | 19.50 to 20.00 |
41 | -23.0 to -22.5 | 84 | -1.50 to -1.00 | ||
42 | -22.5 to -22.0 | 85 | -1.00 to -0.50 |
Source: ETSI
Please enter the values in the required format.
Please fill in all the required fields.
Number of resource blocks must be integer between 24 and 275.